Purchase
Mortgage Program | Rate | APR | Payment (Per $1000) |
---|---|---|---|
30 Year Fixed FTHB (Conforming)* | 6.125% | 6.165% | $6.07 |
30 Year Fixed (Conforming) | 7.000% | 7.076% | $6.65 |
20 Year Fixed (Conforming) | 7.000% | 7.099% | $7.75 |
15 Year Fixed (Conforming) | 6.500% | 6.618% | $8.71 |
30 Year Fixed (Jumbo) | 6.875% | 6.909% | $6.56 |
20 Year Fixed (Jumbo) | 6.750% | 6.794% | $7.60 |
15 Year Fixed (Jumbo) | 6.625% | 6.679% | $8.77 |
Select the edit icon to edit your custom html
Refinance
Mortgage Program | Rate | APR | Payment (Per $1000) |
---|---|---|---|
30 Year Fixed (Conforming) | 7.000% | 7.076% | $6.65 |
20 Year Fixed (Conforming) | 7.000% | 7.099% | $7.75 |
15 Year Fixed (Conforming) | 6.500% | 6.618% | $8.71 |
30 Year Fixed (Jumbo) | 6.875% | 6.909% | $6.56 |
20 Year Fixed (Jumbo) | 6.750% | 6.794% | $7.60 |
15 Year Fixed (Jumbo) | 6.625% | 6.679% | $8.77 |
Select the edit icon to edit your custom html
Fixed Rate - CONFORMING AND FTHB
Annual Percentage Rate (APR) subject to change without notice. APR assumes a loan amount of $100,000 for an owner occupied, down payment of 20%, no cash out refinance or purchase with an 80% LTV or better. Property value is equal to the lesser of the purchase price or appraised value. Private mortgage insurance required on loan-to-value over 80%. Homeowners insurance is required. Flood insurance may be required. Payments do not include taxes and insurance premiums. Actual loan payments may be higher.
*First Time Home Buyer: Income restrictions apply. Contact Coastal Heritage Bank for more information.
Fixed Rate - JUMBO
Annual Percentage Rate (APR) subject to change without notice. APR assumes a loan amount of $750,000 for an owner occupied, down payment of 20%, no cash out refinance or purchase with an 80% LTV or better. Property value is equal to the lesser of the purchase price or appraised value. Private mortgage insurance required on loan-to-value over 80%. Homeowners insurance is required. Flood insurance may be required. Payments do not include taxes and insurance premiums. Actual loan payments may be higher.
ALL MORTGAGE PROGRAMS ARE SUBJECT TO CREDIT APPROVAL
Rates last updated on 11/20/2024.